#354 1818 Rutherford Rd Sw Edmonton, Alberta T6W 2K6
$245,000Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$444.61 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$444.61 MonthlyDiscover modern living at its finest in the heart of Rutherford!! This beautifully designed condo offers a seamless blend of style and practicality, featuring an open-concept layout with a spacious living room, dining area, and a contemporary kitchen equipped with stainless steel appliances and an island breakfast bar. The primary bedroom boasts an ensuite and walk-in closet, complemented by an additional bedroom and full bathroom. Enjoy the convenience of in-suite laundry, titled underground parking, and the luxury of your private balcony. Perfectly located near shopping, schools, parks, and major routes like Anthony Henday and Calgary Trail, this home ensures easy access to all amenities. Its well-maintained building offers visitor parking, professional management, and more. This move-in-ready condo has it all. Make this exceptional home yours! (id:49443)
Property Details
MLS® Number | E4431706 |
Property Type | Single Family |
Neigbourhood | Rutherford (Edmonton) |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2019 |
Fire Protection | Smoke Detectors |
Heating Type | Baseboard Heaters |
Size Interior | 896 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 94.61 |
Size Total | 94.61 M2 |
Size Total Text | 94.61 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.51 m | 2.86 m | 3.51 m x 2.86 m |
Main Level | Dining Room | 3.51 m | 3.2 m | 3.51 m x 3.2 m |
Main Level | Kitchen | 4.34 m | 3.32 m | 4.34 m x 3.32 m |
Main Level | Primary Bedroom | 3.05 m | 4.19 m | 3.05 m x 4.19 m |
Main Level | Bedroom 2 | 3.08 m | 4.14 m | 3.08 m x 4.14 m |
Main Level | Laundry Room | 2.11 m | 1.85 m | 2.11 m x 1.85 m |














https://www.realtor.ca/real-estate/28187670/354-1818-rutherford-rd-sw-edmonton-rutherford-edmonton