130, 6919 Elbow Drive Sw Calgary, Alberta T2V 0E6
$319,900Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$799.50 Monthly
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$799.50 MonthlyDiscover affordable, spacious living in the heart of Kelvin Grove! This charming home boasts over 1,100 square feet of thoughtfully designed space, featuring three bedrooms conveniently located on one level. The oversized, fenced patio offers a private retreat, perfect for outdoor relaxation or entertaining. Inside, newer laminate flooring and sleek stainless steel appliances create a modern yet cozy ambiance. A European-style washer/dryer combo adds ultimate convenience, right in the unit. The generously sized primary bedroom provides a comfortable and inviting sanctuary, while the full bathroom completes the interior with practicality and style. Located in a popular family-friendly complex, this home is steps away from Chinook Mall, shopping, transit, and an array of amenities, ensuring everything you need is within easy reach. With condo fees that include heat, water, and sewer, this is an exceptional opportunity for affordable living in one of Calgary's most sought-after communities. Don’t miss your chance to call this home! (id:49443)
Property Details
MLS® Number | A2187158 |
Property Type | Single Family |
Community Name | Kelvin Grove |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Smoking Home, Level, Parking |
Parking Space Total | 1 |
Plan | 7410506 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Type | None |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1121.4 Sqft |
Total Finished Area | 1121.4 Sqft |
Type | Row / Townhouse |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | M-c1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.25 Ft x 8.33 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.75 Ft | ||
Main Level | Primary Bedroom | 16.17 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 21.58 Ft x 11.08 Ft | ||
Main Level | Dining Room | 11.08 Ft x 7.83 Ft | ||
Main Level | Kitchen | 10.58 Ft x 10.00 Ft | ||
Main Level | Storage | 5.00 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27793604/130-6919-elbow-drive-sw-calgary-kelvin-grove